Clamping force of up to 15,000 N Nearly unbreakable and tempered Tried-and-true BESSEY all-steel quality
| SKU Code | Price (EUR) | Buy | Stock | Jaw depth | Jaw opening | Rail section | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | VC2 | €67.77 | 5 | 50mm | 0-50mm | 19.5x9.5mm | 425g | ||
| ⋮⋮ | VC3 | €77.59 | 4 | 50mm | 0-75mm | 22x10.5mm | 630g | ||
| ⋮⋮ | VC8 | €166.17 | 5 | 90mm | 0-200mm | 30x15mm | 2,250g | ||
| ⋮⋮ | VC4 | €100.22 | 3 | 60mm | 0-100mm | 25x12mm | 1,020g | ||
| ⋮⋮ | VC6 | €131.90 | 5 | 75mm | 0-150mm | 27x13mm | 1,405g | ||
| ⋮⋮ | VC10 | €211.49 | 100mm | 0-250mm | 40x20mm | 4,010g |
Metal construction
Locksmith work
Use the product only in its original condition.
Use the product only for its intended purpose. Improper use can cause personal injury or property damage.
Bracket made of tempered steel, galvanised
Spindle with trapezoidal thread in rolled steel, burnished
Clean the rails with solvent.
Clean and oil the spindle regularly.
| Specification | Value |
|---|---|
| Openingmm | 250 |
| Opening-" | 10 |
| Throat depthmm | 100 |
| Throat depth-" | 4 |
| Railmm | 40x20 |
| Clamping forceN | 15000 |
| Weightkg | 4.01 |
| Opening (") | 10 |
| Throat depth (") | 4 |






| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy
