Scope of delivery: Operating instructions We can offer you a matching machine case as an option; otherwise, the device will be shipped in a cardboard box. A calibration certificate is available on request.
| SKU Code | Price (EUR) | Buy | Stock | Input torque | Nut size | Output torque | Square drive | Transmission ratio | |
|---|---|---|---|---|---|---|---|---|---|
| 73185 | €3,244.12 | 815 Nm | SW 22 | 3.260 Nm | 3/4" | 4:1 | |||
| 73186 | €3,244.12 | 815 Nm | SW 24 | 3.260 Nm | 3/4" | 4:1 | |||
| 73187 | €3,244.12 | 815 Nm | SW 27 | 3.260 Nm | 3/4" | 4:1 | |||
| 73188 | €3,244.12 | 815 Nm | SW 30 | 3.260 Nm | 3/4" | 4:1 | |||
| 73189 | €3,244.12 | 815 Nm | SW 32 | 3.260 Nm | 3/4" | 4:1 | |||
| 73190 | €3,244.12 | 815 Nm | SW 36 | 3.260 Nm | 3/4" | 4:1 | |||
| 73191 | €3,861.33 | 815 Nm | SW 41 | 3.260 Nm | 3/4" | 4:1 | |||
| 73192 | €3,980.25 | 815 Nm | SW 46 | 3.260 Nm | 3/4" | 4:1 | |||
| 73193 | €4,100.68 | 815 Nm | SW 50 | 3.260 Nm | 3/4" | 4:1 | |||
| 73194 | €3,870.37 | 815 Nm | SW 55 | 3.260 Nm | 3/4" | 4:1 | |||
| 73195 | €4,266.28 | 815 Nm | SW 60 | 3.260 Nm | 3/4" | 4:1 | |||
| 73196 | €4,394.24 | 815 Nm | SW 65 | 3.260 Nm | 3/4" | 4:1 | |||
| 73197 | €4,561.34 | 815 Nm | SW 70 | 3.260 Nm | 3/4" | 4:1 | |||
| 73198 | €4,671.22 | 815 Nm | SW 75 | 3.260 Nm | 3/4" | 4:1 | |||
| 73199 | €4,818.77 | 815 Nm | SW 80 | 3.260 Nm | 3/4" | 4:1 | |||
| 73116 | €3,244.12 | 815 Nm | 1" square drive | 3.260 Nm | 3/4" | 4:1 |







