
| SKU Code | Price (EUR) | Buy | Stock | Blade length | Drill bit diameter | Drilling diameter | Overall length | Shank | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 1575.015 | €93.46 | 120mm | Ø15mm | 15 | 185mm | Ø13mm | |||
| ⋮⋮ | 1575.010 | €80.21 | 85mm | Ø10mm | 10 | 160mm | Ø13mm | |||
| ⋮⋮ | 1575.026 | €235.72 | 160mm | Ø26mm | 26 | 240mm | Ø13mm | |||
| ⋮⋮ | 1575.028 | €0.00 | 180mm | Ø28mm | 28 | 260mm | Ø13mm | |||
| ⋮⋮ | 1575.030 | €277.14 | 180mm | Ø3mm | 30 | 270mm | Ø13mm | |||
| ⋮⋮ | 1575.022 | €159.15 | 140mm | Ø22mm | 22 | 220mm | Ø13mm | |||
| ⋮⋮ | 1575.024 | €189.71 | 160mm | Ø24mm | 24 | 240mm | Ø13mm | |||
| ⋮⋮ | 1575.025 | €193.49 | 170mm | Ø25mm | 25 | 240mm | Ø13mm | |||
| ⋮⋮ | 1575.016 | €93.46 | 120mm | Ø16mm | 16 | 190mm | Ø13mm | |||
| ⋮⋮ | 1575.018 | €102.22 | 130mm | Ø18mm | 18 | 200mm | Ø13mm | |||
| ⋮⋮ | 1575.020 | €115.30 | 135mm | Ø20mm | 20 | 210mm | Ø13mm | |||
| ⋮⋮ | 1575.012 | €80.21 | 100mm | Ø12mm | 12 | 170mm | Ø13mm | |||
| ⋮⋮ | 1575.013 | €84.59 | 110mm | Ø13mm | 13 | 180mm | Ø13mm | |||
| ⋮⋮ | 1575.014 | €84.59 | 105mm | Ø14mm | 14 | 180mm | Ø13mm |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
